4D3N Magic Your Way
  Package Details | Pricing Information | Book Online | Download Itinerary

The itinerary have been formatted to be viewed with Adobe® Acrobat® Reader software. If you do not have Acrobat® Reader, please download it here.

 
 
 
      Package Details    
 

Package Inclusions:

  • Return airport/resort  transfers by shuttle
  • Accommodation for 3 nights or more at selected Walt Disney World Resort Hotel
  • Magic Your Way Base Ticket that provides admission from check in till end of the day of check-out [Ticket expires 14days after the date of first use of the ticket]
  • Use of Walt Disney World Resort transportation system - Monorails, ferryboats and motor coaches
  • Exclusively Early Park Entrance to 4 Theme Parks
  • All Sales & Resort Taxes

Extension Night + Admission Pass: Applicable after 5th nights onwards

Package Exclusions:

  • Airfare and applicable taxes
  • Gratuities to driver & guide
  • Travel Insurance (Recommended min. 1-5days RM64 / 6-10days RM98)

Magic Your Way Base Ticket :
Ticket Admission to one of the following theme Park for each day of the ticket:- 

  • Disney’s Animal Kingdom Theme Park
  • Epcot
  • Disney’s Hollywood Studio
  • Magical KingdomPark

USA Visa
Visa require, apply online: http://www.ustraveldocs.com/my/

 
     
       
      Pricing Information    
 

Hide All | Show All

YEAR SEASON 1
(Value)
SEASON 2
(Regular)
SEASON 3
(Peak)
SEASON 4
(Holiday)
2012 Jan 02 – Feb 15
Aug 05 – Oct 04
Oct 12 – Nov 16
Nov 24 – Dec 20
Mar 02 – 08
Apr15 – May 31
Oct 05 – 11
Nov17 – 23
Feb 16 – Mar 01
Mar 09 – 31
Jun 01 – Aug 04
Jan 01
Apr 01 – 14
Dec 21 – 31 
Room Configurations [2 double beds] : 2A – Twin Share / 3A-Triple Share / 4A-Quad Share / 1A – Single Room Basis

DISNEY’S ALL STAR MUSIC, SPORTS, MOVIE / POP CENTURY RESORT [Value]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 590 540 510 820 680 600 560 980 770 660 610 1130 90 70 60 160
S2 [R] 640 560 530 890 760 640 590 1070 830 710 650 1250 100 80 70 180
S3 [P] 690 600 560 1010 810 690 630 1220 920 770 700 1440 120 90 80 220
S4 [H] 710 610 570 1040 830 700 640 1280 960 790 710 1510 130 100 90 230

DISNEY’S CARIBBEAN BEACH / DISNEY’S CORONADO SPRINGS / *PORT ORLEANS-RIVERSIDE RESORT [Moderate]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
*Max. 5
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 740 640 590 1100 870 740 670 1350 1000 840 750 1600 140 100 90 250
S2 [R] 770 660 600 1160 910 760 690 1430 1050 870 770 1700 150 110 90 270
S3 [P] 830 700 630 1270 990 820 730 1580 1150 930 820 1890 160 120 100 300
S4 [H] 850 720 640 1330 1020 840 740 1660 1190 960 840 1980 170 130 110 320

DISNEY’S ANIMAL KINGDOM LODGE / THE VILLA AT DISNEY’S WILDERNESS LODGE /
DISNEY’S SARATOGA SPRINGS RESORT & SPA [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1070 840 730 1770 1320 1010 850 2240 1560 1170 980 2720 240 170 130 460
S2 [R] 1140 890 760 1900 1410 1070 900 2420 1670 1250 1040 2940 260 180 140 500
S3 [P] 1190 950 830 2000 1470 1150 1000 2550 1750 1350 1160 3100 280 200 160 530
S4 [H] 1270 1010 880 2170 1580 1230 1050 2780 1890 1450 1230 3390 300 220 180 580

DISNEY’S OLD KEY WEST RESORT / *DISNEY’S CONTEMPORARY RESORT [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
*Max. 5
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1120 910 800 1860 1380 1090 950 2370 1640 1280 1100 2870 260 190 150 490
S2 [R] 1160 930 820 1940 1430 1130 980 2470 1700 1320 1130 3000 270 200 160 510
S3 [P] 1210 960 840 2040 1500 1170 1010 2600 1790 1370 1170 3170 280 210 170 540
S4 [H] 1390 1090 930 2400 1740 1330 1130 3080 2080 1580 1320 3770 340 240 200 650

DISNEY’S BOARDWALK VILLAS / DISNEY’S BEACH CLUB RESORT [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1160 900 770 1940 1430 1080 910 2470 1700 1270 1050 3000 270 180 140 510
S2 [R] 1200 930 790 2020 1480 1120 940 2580 1770 1310 1080 3130 280 190 150 540
S3 [P] 1290 980 830 2190 1600 1190 1000 2800 1910 1410 1160 3420 310 210 160 590
S4 [H] 1480 1120 930 2590 1860 1370 1130 3340 2240 1630 1320 4080 370 250 200 710

DISNEY’S BOARDWALK INN / DISNEY’S YACHT CLUB RESORT [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1220 970 850 2060 1510 1180 1010 2630 1800 1390 1180 3200 280 210 170 550
S2 [R] 1240 980 860 2100 1530 1200 1030 2680 1830 1410 1200 3260 290 210 170 560
S3 [P] 1360 1070 920 2340 1700 1310 1110 3010 2040 1540 1300 3670 330 240 190 640
S4 [H] 1480 1150 980 2590 1860 1420 1190 3340 2240 1680 1400 4080 370 260 210 710

BAY LAKE TOWER AT DISNEY’S CONTEMPORARY RESORT / DISNEY’S POLYNESIAN RESORT [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 4
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1320 1040 900 2270 1650 1270 1080 2910 1980 1500 1270 3550 320 230 180 610
S2 [R] 1350 1060 910 2320 1690 1300 1100 2980 2020 1530 1290 3640 330 230 190 630
S3 [P] 1500 1150 990 2610 1880 1420 1200 3360 2260 1690 1410 4120 370 260 210 720
S4 [H] 1630 1250 1050 2870 2060 1540 1290 3720 2480 1840 1520 4560 410 290 230 800

DISNEY’S GRAND FLORIDIAN RESORT & SPA [Deluxe]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 5
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1400 1100 940 2420 1750 1340 1130 3110 2100 1590 1330 3800 340 250 200 660
S2 [R] 1450 1120 960 2510 1810 1380 1160 3240 2180 1640 1370 3960 360 260 200 690
S3 [P] 1630 1250 1050 2880 2060 1550 1290 3720 2480 1840 1520 4560 410 290 230 800
S4 [H] 1770 1340 1120 3160 2240 1670 1380 4100 2720 2000 1640 5040 460 320 260 890

CHILD & JUNIOR RATES FOR ALL RESORTS & ALL SEASON
All Seasons 4D3N Package 5D4N Package 6D5N Package Extension Night + ADM
Child [3-9yrs] 450 460 470 20
Junior [10-below17yrs] 490 500 510 20

2 BEDROOM VILLAS
DISNEY’S OLD KEY WEST RESORT [Deluxe Villa]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 8
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1310 1070 940 840 1630 1320 1130 1010 1940

1560

1330 1170 310 240 200 170
S2 [R] 1320 1090 950 850 1650 1340 1150 1020 1980 1580 1350 1190 320 250 210 180
S3 [P] 1480 1210 1040 930 1860 1500 1280 1130 2240 1790 1510 1320 370 280 230 200
S4 [H] 1620 1310 1130 1000 2050 1640 1390 1220 2480 1960 1650 1440 410 320 260 220

DISNEY’S BOARDWALK VILLA / DISNEY’S BEACH CLUB VILLA /
THE VILLA AT DISNEY’S WILDERNESS LODGE [Deluxe Villa]
Season 4D3N Package 5D4N Package 6D5N Package Extension Night
+ ADM
Max. 8
2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A 2A 3A 4A 1A
S1 [V] 1560 1260 1090 970 1960 1570 1330 1180 2360 1870 1580 1380 390 300 240 210
S2 [R] 1580 1280 1100 980 1980 1590 1350 1190 2390 1890 1600 1400 400 300 250 220
S3 [P] 1840 1480 1260 1110 2340 1850 1560 1370 2840 2230 1860 1620 480 370 300 250
S4 [H] 1990 1590 1340 1180 2530 2000 1680 1460 3080 2410 2010 1740 530 400 320 280
 
  Remarks:
  • Validity : Jan 01, 2012 - Dec 31, 2012
  • Prices quoted in US Dollars (based on per person), all transaction in Ringgit Malaysia and subject to currency fluctuation
  • Exclude all applicable taxes and visa fee (if required)
  • Minimum two(2) adults
  • Tour prices quoted are subject to change
  • Subject to room availability
  • Terms & Conditions apply
 
   
     
      Book Online    
 
  Personal Details  
  Salutation      
  Family/Last Name Given Name  
  Nationality      
  Email Address  
  Address  
     
  Postal Code      
  Contact No. Mobile No.  
  Fax      

  Booking Details  
  Package Title  
  Departure date Return date  
  Choice of Hotel  
  Room Required Single  Twin  Triple  Child with bed  Child w/o bed  
  Extension Night (if required)       night(s)
Room Required Single  Twin Triple
  Passenger Names (as in your international passport)  
 
Total number of Passengers    Adult   Child  
Salutation Family Name Given Name Nationality **Child Age
 
  Remarks/Special Request  
 
 
     
       
  Submit       Reset